<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>TKO trasa 13</name>
		<trkseg>
			<trkpt lat="50.063634" lon="16.618958">
				<ele>496.314697</ele>
			</trkpt>
			<trkpt lat="50.063441" lon="16.619219">
				<ele>497.744965</ele>
			</trkpt>
			<trkpt lat="50.063340" lon="16.619367">
				<ele>498.636078</ele>
			</trkpt>
			<trkpt lat="50.063198" lon="16.619558">
				<ele>499.393860</ele>
			</trkpt>
			<trkpt lat="50.063272" lon="16.620264">
				<ele>501.265625</ele>
			</trkpt>
			<trkpt lat="50.063343" lon="16.620943">
				<ele>501.366211</ele>
			</trkpt>
			<trkpt lat="50.063410" lon="16.621565">
				<ele>503.364929</ele>
			</trkpt>
			<trkpt lat="50.063452" lon="16.621689">
				<ele>503.039459</ele>
			</trkpt>
			<trkpt lat="50.063520" lon="16.621769">
				<ele>502.260986</ele>
			</trkpt>
			<trkpt lat="50.063656" lon="16.621711">
				<ele>500.887878</ele>
			</trkpt>
			<trkpt lat="50.063830" lon="16.622333">
				<ele>499.883179</ele>
			</trkpt>
			<trkpt lat="50.063815" lon="16.622379">
				<ele>500.223755</ele>
			</trkpt>
			<trkpt lat="50.063866" lon="16.622701">
				<ele>499.919006</ele>
			</trkpt>
			<trkpt lat="50.064173" lon="16.622588">
				<ele>497.735565</ele>
			</trkpt>
			<trkpt lat="50.064225" lon="16.622623">
				<ele>497.221924</ele>
			</trkpt>
			<trkpt lat="50.064292" lon="16.622733">
				<ele>497.020050</ele>
			</trkpt>
			<trkpt lat="50.064404" lon="16.622931">
				<ele>496.402069</ele>
			</trkpt>
			<trkpt lat="50.064534" lon="16.622997">
				<ele>495.634796</ele>
			</trkpt>
			<trkpt lat="50.064566" lon="16.623127">
				<ele>496.247131</ele>
			</trkpt>
			<trkpt lat="50.064762" lon="16.623720">
				<ele>496.605743</ele>
			</trkpt>
			<trkpt lat="50.064837" lon="16.624600">
				<ele>498.574890</ele>
			</trkpt>
			<trkpt lat="50.064883" lon="16.625552">
				<ele>501.723175</ele>
			</trkpt>
			<trkpt lat="50.064687" lon="16.626613">
				<ele>506.624329</ele>
			</trkpt>
			<trkpt lat="50.064646" lon="16.626980">
				<ele>507.049438</ele>
			</trkpt>
			<trkpt lat="50.064283" lon="16.628175">
				<ele>509.888489</ele>
			</trkpt>
			<trkpt lat="50.064225" lon="16.628732">
				<ele>511.516418</ele>
			</trkpt>
			<trkpt lat="50.064254" lon="16.629640">
				<ele>513.025024</ele>
			</trkpt>
			<trkpt lat="50.064341" lon="16.630079">
				<ele>514.055481</ele>
			</trkpt>
			<trkpt lat="50.064514" lon="16.630708">
				<ele>516.111450</ele>
			</trkpt>
			<trkpt lat="50.064635" lon="16.631301">
				<ele>517.989258</ele>
			</trkpt>
			<trkpt lat="50.064790" lon="16.631724">
				<ele>519.770691</ele>
			</trkpt>
			<trkpt lat="50.064923" lon="16.632173">
				<ele>521.813843</ele>
			</trkpt>
			<trkpt lat="50.065067" lon="16.632793">
				<ele>524.610046</ele>
			</trkpt>
			<trkpt lat="50.065096" lon="16.633062">
				<ele>525.711975</ele>
			</trkpt>
			<trkpt lat="50.065096" lon="16.633412">
				<ele>527.312073</ele>
			</trkpt>
			<trkpt lat="50.065045" lon="16.634400">
				<ele>530.144775</ele>
			</trkpt>
			<trkpt lat="50.065039" lon="16.634653">
				<ele>531.065125</ele>
			</trkpt>
			<trkpt lat="50.065061" lon="16.634850">
				<ele>531.960571</ele>
			</trkpt>
			<trkpt lat="50.065108" lon="16.635047">
				<ele>532.819885</ele>
			</trkpt>
			<trkpt lat="50.065183" lon="16.635236">
				<ele>532.610352</ele>
			</trkpt>
			<trkpt lat="50.065482" lon="16.635874">
				<ele>535.208130</ele>
			</trkpt>
			<trkpt lat="50.065627" lon="16.636242">
				<ele>537.723694</ele>
			</trkpt>
			<trkpt lat="50.065777" lon="16.636790">
				<ele>540.146484</ele>
			</trkpt>
			<trkpt lat="50.065835" lon="16.637140">
				<ele>540.952637</ele>
			</trkpt>
			<trkpt lat="50.065984" lon="16.638964">
				<ele>548.377258</ele>
			</trkpt>
			<trkpt lat="50.066186" lon="16.640698">
				<ele>553.477295</ele>
			</trkpt>
			<trkpt lat="50.066284" lon="16.641416">
				<ele>556.503540</ele>
			</trkpt>
			<trkpt lat="50.066832" lon="16.644524">
				<ele>570.300781</ele>
			</trkpt>
			<trkpt lat="50.066924" lon="16.645001">
				<ele>573.929565</ele>
			</trkpt>
			<trkpt lat="50.067155" lon="16.645845">
				<ele>576.082825</ele>
			</trkpt>
			<trkpt lat="50.067483" lon="16.646815">
				<ele>583.178223</ele>
			</trkpt>
			<trkpt lat="50.068089" lon="16.648729">
				<ele>591.766968</ele>
			</trkpt>
			<trkpt lat="50.068424" lon="16.649664">
				<ele>595.502869</ele>
			</trkpt>
			<trkpt lat="50.068562" lon="16.650004">
				<ele>596.295715</ele>
			</trkpt>
			<trkpt lat="50.068861" lon="16.650633">
				<ele>599.326111</ele>
			</trkpt>
			<trkpt lat="50.069213" lon="16.651272">
				<ele>601.510864</ele>
			</trkpt>
			<trkpt lat="50.069617" lon="16.651918">
				<ele>605.869202</ele>
			</trkpt>
			<trkpt lat="50.069871" lon="16.652457">
				<ele>609.242432</ele>
			</trkpt>
			<trkpt lat="50.070050" lon="16.653050">
				<ele>613.663940</ele>
			</trkpt>
			<trkpt lat="50.070119" lon="16.653373">
				<ele>615.113220</ele>
			</trkpt>
			<trkpt lat="50.070194" lon="16.653777">
				<ele>617.895996</ele>
			</trkpt>
			<trkpt lat="50.070332" lon="16.654775">
				<ele>622.323730</ele>
			</trkpt>
			<trkpt lat="50.070372" lon="16.655681">
				<ele>629.950989</ele>
			</trkpt>
			<trkpt lat="50.070326" lon="16.656274">
				<ele>631.842773</ele>
			</trkpt>
			<trkpt lat="50.070239" lon="16.656859">
				<ele>634.460815</ele>
			</trkpt>
			<trkpt lat="50.069997" lon="16.658062">
				<ele>643.330750</ele>
			</trkpt>
			<trkpt lat="50.069934" lon="16.658673">
				<ele>645.317627</ele>
			</trkpt>
			<trkpt lat="50.069951" lon="16.659275">
				<ele>648.047546</ele>
			</trkpt>
			<trkpt lat="50.070165" lon="16.660820">
				<ele>655.287231</ele>
			</trkpt>
			<trkpt lat="50.070228" lon="16.661566">
				<ele>661.396729</ele>
			</trkpt>
			<trkpt lat="50.070217" lon="16.662042">
				<ele>666.632324</ele>
			</trkpt>
			<trkpt lat="50.070084" lon="16.663893">
				<ele>673.272278</ele>
			</trkpt>
			<trkpt lat="50.070090" lon="16.664772">
				<ele>676.756470</ele>
			</trkpt>
			<trkpt lat="50.070153" lon="16.665967">
				<ele>683.198914</ele>
			</trkpt>
			<trkpt lat="50.070159" lon="16.666300">
				<ele>685.649841</ele>
			</trkpt>
			<trkpt lat="50.070136" lon="16.666650">
				<ele>687.556091</ele>
			</trkpt>
			<trkpt lat="50.070055" lon="16.667180">
				<ele>691.855286</ele>
			</trkpt>
			<trkpt lat="50.069940" lon="16.667566">
				<ele>694.563477</ele>
			</trkpt>
			<trkpt lat="50.069877" lon="16.667683">
				<ele>693.222107</ele>
			</trkpt>
			<trkpt lat="50.069749" lon="16.667881">
				<ele>695.694214</ele>
			</trkpt>
			<trkpt lat="50.069669" lon="16.667962">
				<ele>695.592407</ele>
			</trkpt>
			<trkpt lat="50.069484" lon="16.668124">
				<ele>697.233643</ele>
			</trkpt>
			<trkpt lat="50.069040" lon="16.668455">
				<ele>699.739502</ele>
			</trkpt>
			<trkpt lat="50.068763" lon="16.668743">
				<ele>701.731079</ele>
			</trkpt>
			<trkpt lat="50.068608" lon="16.668967">
				<ele>703.599976</ele>
			</trkpt>
			<trkpt lat="50.068504" lon="16.669220">
				<ele>705.599976</ele>
			</trkpt>
			<trkpt lat="50.068493" lon="16.669390">
				<ele>706.766541</ele>
			</trkpt>
			<trkpt lat="50.068527" lon="16.669497">
				<ele>707.863525</ele>
			</trkpt>
			<trkpt lat="50.068666" lon="16.669533">
				<ele>709.062500</ele>
			</trkpt>
			<trkpt lat="50.068810" lon="16.669525">
				<ele>710.614441</ele>
			</trkpt>
			<trkpt lat="50.069190" lon="16.669327">
				<ele>711.113647</ele>
			</trkpt>
			<trkpt lat="50.069784" lon="16.669237">
				<ele>715.511108</ele>
			</trkpt>
			<trkpt lat="50.069992" lon="16.669174">
				<ele>717.905518</ele>
			</trkpt>
			<trkpt lat="50.070101" lon="16.669138">
				<ele>718.641846</ele>
			</trkpt>
			<trkpt lat="50.070384" lon="16.668904">
				<ele>720.892578</ele>
			</trkpt>
			<trkpt lat="50.070949" lon="16.668321">
				<ele>725.150208</ele>
			</trkpt>
			<trkpt lat="50.071249" lon="16.667917">
				<ele>728.175415</ele>
			</trkpt>
			<trkpt lat="50.071456" lon="16.667449">
				<ele>730.697815</ele>
			</trkpt>
			<trkpt lat="50.071589" lon="16.666730">
				<ele>731.661377</ele>
			</trkpt>
			<trkpt lat="50.071681" lon="16.666551">
				<ele>732.667969</ele>
			</trkpt>
			<trkpt lat="50.071883" lon="16.666390">
				<ele>737.440186</ele>
			</trkpt>
			<trkpt lat="50.071704" lon="16.667440">
				<ele>738.145752</ele>
			</trkpt>
			<trkpt lat="50.071393" lon="16.669839">
				<ele>749.158569</ele>
			</trkpt>
			<trkpt lat="50.071306" lon="16.670225">
				<ele>751.191101</ele>
			</trkpt>
			<trkpt lat="50.071013" lon="16.671304">
				<ele>756.364685</ele>
			</trkpt>
			<trkpt lat="50.070816" lon="16.671941">
				<ele>760.216492</ele>
			</trkpt>
			<trkpt lat="50.070597" lon="16.672552">
				<ele>764.338379</ele>
			</trkpt>
			<trkpt lat="50.069911" lon="16.674160">
				<ele>774.580261</ele>
			</trkpt>
			<trkpt lat="50.069686" lon="16.674736">
				<ele>777.921143</ele>
			</trkpt>
			<trkpt lat="50.069542" lon="16.675220">
				<ele>781.058838</ele>
			</trkpt>
			<trkpt lat="50.069427" lon="16.675723">
				<ele>784.379578</ele>
			</trkpt>
			<trkpt lat="50.069170" lon="16.676989">
				<ele>791.990845</ele>
			</trkpt>
			<trkpt lat="50.069417" lon="16.676635">
				<ele>793.110596</ele>
			</trkpt>
			<trkpt lat="50.070211" lon="16.676837">
				<ele>809.668030</ele>
			</trkpt>
			<trkpt lat="50.070574" lon="16.676038">
				<ele>809.921875</ele>
			</trkpt>
			<trkpt lat="50.070758" lon="16.675715">
				<ele>809.429077</ele>
			</trkpt>
			<trkpt lat="50.070931" lon="16.675462">
				<ele>810.056580</ele>
			</trkpt>
			<trkpt lat="50.071329" lon="16.675076">
				<ele>811.028259</ele>
			</trkpt>
			<trkpt lat="50.071560" lon="16.674914">
				<ele>813.234741</ele>
			</trkpt>
			<trkpt lat="50.071779" lon="16.674807">
				<ele>813.974792</ele>
			</trkpt>
			<trkpt lat="50.072114" lon="16.674707">
				<ele>815.000000</ele>
			</trkpt>
			<trkpt lat="50.072275" lon="16.674699">
				<ele>814.814636</ele>
			</trkpt>
			<trkpt lat="50.072431" lon="16.674736">
				<ele>814.784668</ele>
			</trkpt>
			<trkpt lat="50.073445" lon="16.673432">
				<ele>804.586731</ele>
			</trkpt>
			<trkpt lat="50.073791" lon="16.673038">
				<ele>800.894836</ele>
			</trkpt>
			<trkpt lat="50.073866" lon="16.672912">
				<ele>800.037170</ele>
			</trkpt>
			<trkpt lat="50.073982" lon="16.672606">
				<ele>797.764587</ele>
			</trkpt>
			<trkpt lat="50.074056" lon="16.672193">
				<ele>795.634338</ele>
			</trkpt>
			<trkpt lat="50.074062" lon="16.671923">
				<ele>794.984253</ele>
			</trkpt>
			<trkpt lat="50.074016" lon="16.671241">
				<ele>794.557068</ele>
			</trkpt>
			<trkpt lat="50.074027" lon="16.671061">
				<ele>794.326721</ele>
			</trkpt>
			<trkpt lat="50.074599" lon="16.669713">
				<ele>796.200012</ele>
			</trkpt>
			<trkpt lat="50.074662" lon="16.669462">
				<ele>796.259521</ele>
			</trkpt>
			<trkpt lat="50.074679" lon="16.669193">
				<ele>795.629333</ele>
			</trkpt>
			<trkpt lat="50.074604" lon="16.668591">
				<ele>791.600037</ele>
			</trkpt>
			<trkpt lat="50.074599" lon="16.668267">
				<ele>789.331360</ele>
			</trkpt>
			<trkpt lat="50.074967" lon="16.666273">
				<ele>776.916138</ele>
			</trkpt>
			<trkpt lat="50.075376" lon="16.663838">
				<ele>782.740051</ele>
			</trkpt>
			<trkpt lat="50.075486" lon="16.662994">
				<ele>787.919189</ele>
			</trkpt>
			<trkpt lat="50.075538" lon="16.662320">
				<ele>791.315674</ele>
			</trkpt>
			<trkpt lat="50.075636" lon="16.661962">
				<ele>793.187500</ele>
			</trkpt>
			<trkpt lat="50.075065" lon="16.658916">
				<ele>769.499207</ele>
			</trkpt>
			<trkpt lat="50.075088" lon="16.658619">
				<ele>768.148804</ele>
			</trkpt>
			<trkpt lat="50.075175" lon="16.658287">
				<ele>768.493103</ele>
			</trkpt>
			<trkpt lat="50.075325" lon="16.657927">
				<ele>767.894165</ele>
			</trkpt>
			<trkpt lat="50.075619" lon="16.657362">
				<ele>771.427673</ele>
			</trkpt>
			<trkpt lat="50.075659" lon="16.657164">
				<ele>771.561462</ele>
			</trkpt>
			<trkpt lat="50.075671" lon="16.656975">
				<ele>771.814148</ele>
			</trkpt>
			<trkpt lat="50.075665" lon="16.656033">
				<ele>773.372437</ele>
			</trkpt>
			<trkpt lat="50.075440" lon="16.652870">
				<ele>765.690796</ele>
			</trkpt>
			<trkpt lat="50.075417" lon="16.651388">
				<ele>761.547607</ele>
			</trkpt>
			<trkpt lat="50.075394" lon="16.650993">
				<ele>760.202698</ele>
			</trkpt>
			<trkpt lat="50.075330" lon="16.650660">
				<ele>758.321899</ele>
			</trkpt>
			<trkpt lat="50.075043" lon="16.649870">
				<ele>753.500916</ele>
			</trkpt>
			<trkpt lat="50.074904" lon="16.649402">
				<ele>752.173706</ele>
			</trkpt>
			<trkpt lat="50.074766" lon="16.649061">
				<ele>750.225830</ele>
			</trkpt>
			<trkpt lat="50.074593" lon="16.648756">
				<ele>748.929565</ele>
			</trkpt>
			<trkpt lat="50.074051" lon="16.648127">
				<ele>741.917664</ele>
			</trkpt>
			<trkpt lat="50.073918" lon="16.647813">
				<ele>740.229248</ele>
			</trkpt>
			<trkpt lat="50.073785" lon="16.647310">
				<ele>736.755493</ele>
			</trkpt>
			<trkpt lat="50.073705" lon="16.647111">
				<ele>735.164734</ele>
			</trkpt>
			<trkpt lat="50.073301" lon="16.646448">
				<ele>726.839233</ele>
			</trkpt>
			<trkpt lat="50.073163" lon="16.646150">
				<ele>724.916138</ele>
			</trkpt>
			<trkpt lat="50.073059" lon="16.645845">
				<ele>723.744019</ele>
			</trkpt>
			<trkpt lat="50.072054" lon="16.645854">
				<ele>706.360107</ele>
			</trkpt>
			<trkpt lat="50.071908" lon="16.644931">
				<ele>704.313354</ele>
			</trkpt>
			<trkpt lat="50.071825" lon="16.643332">
				<ele>701.720581</ele>
			</trkpt>
			<trkpt lat="50.071846" lon="16.642216">
				<ele>697.682739</ele>
			</trkpt>
			<trkpt lat="50.071847" lon="16.641760">
				<ele>696.388794</ele>
			</trkpt>
			<trkpt lat="50.071906" lon="16.641416">
				<ele>696.260498</ele>
			</trkpt>
			<trkpt lat="50.072079" lon="16.639503">
				<ele>695.131836</ele>
			</trkpt>
			<trkpt lat="50.072114" lon="16.639324">
				<ele>694.680603</ele>
			</trkpt>
			<trkpt lat="50.071508" lon="16.638326">
				<ele>685.424194</ele>
			</trkpt>
			<trkpt lat="50.071352" lon="16.638165">
				<ele>682.920105</ele>
			</trkpt>
			<trkpt lat="50.071064" lon="16.637930">
				<ele>679.581238</ele>
			</trkpt>
			<trkpt lat="50.071041" lon="16.637806">
				<ele>679.410767</ele>
			</trkpt>
			<trkpt lat="50.071024" lon="16.637580">
				<ele>679.513977</ele>
			</trkpt>
			<trkpt lat="50.071082" lon="16.635658">
				<ele>686.796631</ele>
			</trkpt>
			<trkpt lat="50.070984" lon="16.630484">
				<ele>679.641846</ele>
			</trkpt>
			<trkpt lat="50.071035" lon="16.627142">
				<ele>654.038574</ele>
			</trkpt>
			<trkpt lat="50.071099" lon="16.626011">
				<ele>648.145203</ele>
			</trkpt>
			<trkpt lat="50.071070" lon="16.625624">
				<ele>644.246216</ele>
			</trkpt>
			<trkpt lat="50.070949" lon="16.625238">
				<ele>637.625000</ele>
			</trkpt>
			<trkpt lat="50.070626" lon="16.624573">
				<ele>626.517456</ele>
			</trkpt>
			<trkpt lat="50.070078" lon="16.623603">
				<ele>608.032410</ele>
			</trkpt>
			<trkpt lat="50.069467" lon="16.622363">
				<ele>582.306091</ele>
			</trkpt>
			<trkpt lat="50.069167" lon="16.621850">
				<ele>572.959106</ele>
			</trkpt>
			<trkpt lat="50.069087" lon="16.621797">
				<ele>571.202820</ele>
			</trkpt>
			<trkpt lat="50.068273" lon="16.620944">
				<ele>548.595825</ele>
			</trkpt>
			<trkpt lat="50.067870" lon="16.620611">
				<ele>537.475342</ele>
			</trkpt>
			<trkpt lat="50.067391" lon="16.620099">
				<ele>524.070740</ele>
			</trkpt>
			<trkpt lat="50.067109" lon="16.619856">
				<ele>516.473999</ele>
			</trkpt>
			<trkpt lat="50.066849" lon="16.619668">
				<ele>509.604309</ele>
			</trkpt>
			<trkpt lat="50.066584" lon="16.619516">
				<ele>503.630493</ele>
			</trkpt>
			<trkpt lat="50.066094" lon="16.619290">
				<ele>491.630798</ele>
			</trkpt>
			<trkpt lat="50.065984" lon="16.619290">
				<ele>490.072235</ele>
			</trkpt>
			<trkpt lat="50.065886" lon="16.619326">
				<ele>488.010620</ele>
			</trkpt>
			<trkpt lat="50.065759" lon="16.619416">
				<ele>487.249207</ele>
			</trkpt>
			<trkpt lat="50.065431" lon="16.619057">
				<ele>483.747711</ele>
			</trkpt>
			<trkpt lat="50.065379" lon="16.618959">
				<ele>483.162872</ele>
			</trkpt>
			<trkpt lat="50.065252" lon="16.618967">
				<ele>482.677551</ele>
			</trkpt>
			<trkpt lat="50.064998" lon="16.618904">
				<ele>484.093903</ele>
			</trkpt>
			<trkpt lat="50.064883" lon="16.618842">
				<ele>484.845978</ele>
			</trkpt>
			<trkpt lat="50.064814" lon="16.618770">
				<ele>485.183868</ele>
			</trkpt>
			<trkpt lat="50.064733" lon="16.618617">
				<ele>486.491425</ele>
			</trkpt>
			<trkpt lat="50.064491" lon="16.617881">
				<ele>491.106140</ele>
			</trkpt>
			<trkpt lat="50.064271" lon="16.618141">
				<ele>491.752991</ele>
			</trkpt>
			<trkpt lat="50.064145" lon="16.618258">
				<ele>492.262421</ele>
			</trkpt>
			<trkpt lat="50.064035" lon="16.618464">
				<ele>492.882843</ele>
			</trkpt>
			<trkpt lat="50.063667" lon="16.618901">
				<ele>496.024445</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

